Strategy research catalog
Every strategy, separated by evidence stage.
Discover candidates, follow tracked research, and compare only records that have earned a validated tier.
We discover, track, and validate
4,284 strategies in the catalog. Most are still being worked through the funnel.
| Strategy | Vendor | Category | Trust Score | Profit Factor |
|---|---|---|---|---|
| The Options Wheel (S&P 500)WHL | Validated research | Volatility | 56/100 | Not tested |
| Crypto Funding HarvestFHV | Validated research | Carry (crypto) | 50/100 | 1.27 |
| Gold MomentumTSM | Validated research | Momentum | 73/100 | 2.41 |
| Currency Carry TradeCRY | Validated research | Carry | 27/100 | 0.84 |
| Weekly Options IncomeICD | Validated research | Volatility | 82/100 | 1.65 |
| Turtle Breakout (v2)TR2 | Validated research | Trend | 8/100 | Not tested |
| Volatility Premium (Tail-Managed)VR2 | Validated research | Volatility | 8/100 | Not tested |
| Trend Breakout (v2)NRA | Validated research | Volatility breakout | 8/100 | Not tested |
| Gold Trend BreakoutNR7 | Validated research | Volatility breakout | 36/100 | 0.64 |
| Gold Opening-Range BreakoutORB | Validated research | Intraday breakout | 18/100 | 0.93 |
| ETH/BTC Pairs TradePAR | Validated research | Statistical arbitrage | 18/100 | 0.69 |
| Trend PullbackTPP | Validated research | Trend | 45/100 | 0.80 |
| Funding-Rate ArbitrageFAR | Validated research | Carry (crypto) | 27/100 | 0.11 |
| Overnight Mean ReversionNMR | Validated research | Mean-reversion | 45/100 | 0.66 |
| LowDD Macro Pullback EALOWDD-MACRO-PULLBACK | Validated research | Trend | 37/100 | 0.43 |
| Trend + Carry (Currencies)TCY | Validated research | Trend | 18/100 | 0.78 |
| Daily Trend FollowerDTF | Validated research | Trend | 45/100 | 0.94 |
| Averaging Grid BotBGD | Validated research | Grid / Martingale | 45/100 | 0.51 |
| Gold News MomentumXNS | Validated research | Event-driven | 55/100 | 1.13 |
| London Macro-Filtered FX ScalpLONDON-MACRO-SCALP | Validated research | Forex | 9/100 | 0.73 |
| Forex Fury V6 / CORE 1.4V6C | Validated research | Commercial EA | 18/100 | Not tested |
| London Overextension Mean ReversionLONDON-MEAN-REVERSION | Validated research | Forex | 18/100 | 1.46 |
| Bollinger Band Continuation (Public-Rule Model)BOLLINGER-BAND-CONTINUATION-PUBLIC | Validated research | Trend | 17/100 | 0.55 |
| Earnings SurprisePED | Validated research | Event-driven | 82/100 | 2.20 |
| Grimes-Style Trend Pullback (Public-Rule Model)GRIMES-PUBLIC-TREND-PULLBACK | Validated research | Trend | 17/100 | 0.10 |
| Liquidation BounceLQF | Validated research | Mean-reversion | 0/100 | Not tested |
| Polymarket Up/Down Complement DiscountPCA | Validated research | Prediction markets | 27/100 | Not tested |
| Raschke-Style ADX/EMA Pullback (Public-Rule Model)RASCHKE-PUBLIC-ADX-EMA-PULLBACK | Validated research | Trend | 17/100 | 0.62 |
| BTC 15-Minute Favorite ContinuationBFC | Validated research | Prediction markets | 27/100 | 1.21 |
| Expert Pullback Basket (Public-Rule Synthesis)EXPERT-PULLBACK-BASKET-PUBLIC-SYNTHESIS | Validated research | Trend | 17/100 | 0.01 |
| Polymarket BTC Spot Lead/LagPSL | Validated research | Prediction markets | 0/100 | 0.97 |
| BTC 15-Minute Strike-Filtered FavoriteBSF | Validated research | Prediction markets | 9/100 | Not tested |
| Polymarket BTC-to-Altcoin Lead/LagBAL | Validated research | Prediction markets | 0/100 | 1.13 |
| Situational Awareness Long-Equity TrackerSITUATIONAL-AWARENESS-LONG-EQUITY-TRACKER | Validated research | Equities | 0/100 | Not tested |
| Soccer Best-Price Consensus ValueSBV | Validated research | Sports betting | 60/100 | 1.22 |
| Chris Camillo Public-Position TrackerCHRIS-CAMILLO-PUBLIC-POSITION-TRACKER | Validated research | Equities | 0/100 | Not tested |
| Soccer Closing-Odds Favorite BiasSFB | Validated research | Sports betting | 40/100 | 1.06 |
| Soccer Late Line-Movement ContinuationSLM | Validated research | Sports betting | 20/100 | 0.96 |
| NFL Home Underdog ATSNFH | Validated research | Sports betting | 33/100 | 0.90 |
| NFL Divisional Home Underdog ATSNFD | Validated research | Sports betting | 33/100 | 0.89 |
| NFL Rested Home Underdog ATSNFR | Validated research | Sports betting | 17/100 | 0.80 |
| MLB Home Underdog MoneylineMLH | Validated research | Sports betting | 33/100 | 0.95 |
| MLB Road Favorite MoneylineMLR | Validated research | Sports betting | 33/100 | 0.94 |
| MLB Low-Total Home UnderdogMLT | Validated research | Sports betting | 50/100 | 0.96 |
| HLP Strategy AHL010461 | Independent | crypto | 35/100 | 3.32 |
| kusaHL020C92 | Independent | crypto | 34/100 | 50.26 |
| Sentiment EdgeHL026A2E | Independent | crypto | 35/100 | 2.54 |
| NEET WORLD ORDERHL039997 | Independent | crypto | 35/100 | 1.31 |
| Danny OceanHL04C8E8 | Independent | crypto | 35/100 | 3.29 |
| Edge & HedgeHL060D01 | Independent | crypto | 35/100 | 2.44 |
| HyperSonicHL071A13 | Independent | crypto | 35/100 | 5.36 |
| [ Systemic Strategies ] L/S GridsHL07FD99 | Independent | crypto | 35/100 | 2.82 |
| Order Block HunterHL0A8499 | Independent | crypto | 35/100 | 9.17 |
| Trader DHL0C4933 | Independent | crypto | 35/100 | 1.89 |
| Akka Hyper AIHL0E0086 | Independent | crypto | 35/100 | 3.32 |
| Bolivia government fundHL10A297 | Independent | crypto | 35/100 | 2.04 |
| Orbit Value StrategiesHL115849 | Independent | crypto | 35/100 | 52.20 |
| GuanHL12E55F | Independent | crypto | 35/100 | 496.13 |
| HODL My PerpsHL13B43F | Independent | crypto | 24/100 | 148.27 |
| Satori Quantum VaultHL149B47 | Independent | crypto | 32/100 | 305.62 |
| Quantitative Market Neutral StrategyHL14ECB3 | Independent | crypto | 35/100 | 151.61 |
| HindenShort v0.1HL152A06 | Independent | crypto | 35/100 | 25.59 |
| Tera LiquidHL15A141 | Independent | crypto | 30/100 | 1.02 |
| HyperTwin - Growi HF 2xHL15BE61 | Independent | crypto | 35/100 | 3.22 |
| Scott Phillips Trading VaultHL1840BD | Independent | crypto | 35/100 | 23.73 |
| Growi HFHL1E37A3 | Independent | crypto | 35/100 | 5.92 |
| Pulse@Evo-αHL22A600 | Independent | crypto | 35/100 | 1.15 |
| SG trading HL239F1B | Independent | crypto | 35/100 | 11.67 |
| -VectorZero-HL241BA2 | Independent | crypto | 29/100 | 9.16 |
| Goon EdgingHL2431ED | Independent | crypto | 35/100 | 4.78 |
| OnlyShortsTestingVaultHL24B00D | Independent | crypto | 35/100 | 36.97 |
| Deposit. Forget. Wake up richerHL253B88 | Independent | crypto | 35/100 | 120.08 |
| MartyrbitHL27D33E | Independent | crypto | 35/100 | 3.79 |
| MOASHL29B98A | Independent | crypto | 30/100 | 29.81 |
| ImpulseXHL2E1619 | Independent | crypto | 35/100 | 17.36 |
| HLP LiquidatorHL2E3D94 | Independent | crypto | 27/100 | 3.27 |
| HLP Liquidator 4HL2ED5C4 | Independent | crypto | 35/100 | 1.00 |
| Delta_01HL3005FA | Independent | crypto | 35/100 | 3.22 |
| HLP Strategy BHL31CA83 | Independent | crypto | 35/100 | 3.40 |
| 一三七HL32B122 | Independent | crypto | 35/100 | 3020.21 |
| Barv AHL338215 | Independent | crypto | 35/100 | 2.35 |
| Prism Strategies RedHL359626 | Independent | crypto | 35/100 | 0.92 |
| Abs Return Sophon QuantHL35D92B | Independent | crypto | 35/100 | 116.90 |
| prof's ai vaultHL36C88D | Independent | crypto | 35/100 | 44.25 |
| Value token strategyHL36DC8D | Independent | crypto | 35/100 | 0.99 |
| Jay Pennies to Jay DollarsHL3B4F22 | Independent | crypto | 35/100 | 2.14 |
| 0xBTC脉冲HL3E2BAC | Independent | crypto | 35/100 | 120.11 |
| Hyperdash Vault #1HL407858 | Independent | crypto | 30/100 | 3.30 |
| DailyTradeAI Low riskHL44FF91 | Independent | crypto | 31/100 | 2.14 |
| Octavious MaximusHL45C42F | Independent | crypto | 35/100 | 2.42 |
| UltronHL45E701 | Independent | crypto | 35/100 | 91.86 |
| Gold Finger: AI Trading SystemHL48D3FA | Independent | crypto | 35/100 | 30.44 |
| Black OpsHL49A648 | Independent | crypto | 35/100 | 10.13 |
| FKA - FK Capital Alpha FundHL4A01F1 | Independent | crypto | 35/100 | 2.11 |
| [A] DownsideHL4AF522 | Independent | crypto | 35/100 | 485.89 |
| Titan VaultHL4B0EAB | Independent | crypto | 35/100 | 2.30 |
| pmaltHL4DEC0A | Independent | crypto | 29/100 | 72.66 |
| Solus CapitalHL4F5BBF | Independent | crypto | 29/100 | 184.73 |
| strategy factoryHL4F9A01 | Independent | crypto | 35/100 | 41.19 |
| Singh CapitalHL503B30 | Independent | crypto | 29/100 | 14.37 |
| Aquila ChrysaetosHL50E2FE | Independent | crypto | 35/100 | 2.66 |
| CryptoaddcitedHL5108CD | Independent | crypto | 35/100 | 1.88 |
| Crypto Trading ChannelHL51B62B | Independent | crypto | 35/100 | 13.70 |
| Scared MoneyHL5290AB | Independent | crypto | 24/100 | 191.99 |
| OrionHL5384BC | Independent | crypto | 35/100 | 6.65 |
| DarkframeHL565AB9 | Independent | crypto | 20/100 | 0.67 |
| Mad ScientistsHL565B1C | Independent | crypto | 35/100 | 4.94 |
| +convexityHL5661A0 | Independent | crypto | 35/100 | 2.01 |
| QKSHL570EB8 | Independent | crypto | 35/100 | 20.08 |
| Hyperliquidity Trader (HLT)HL5A733B | Independent | crypto | 34/100 | 2.27 |
| Crypto Cycle Trading 20 day 1/2HL5A9E0F | Independent | crypto | 35/100 | 8.99 |
| Liquidar Momentum VaultHL5BA4C8 | Independent | crypto | 35/100 | 26.04 |
| HLP Liquidator 3HL5E177E | Independent | crypto | 29/100 | 4.67 |
| JNeo CapitalHL62D4C3 | Independent | crypto | 35/100 | 1.24 |
| BredoStrategyHL654016 | Independent | crypto | 35/100 | 2.08 |
| BULBUL2DAOHL65AEE0 | Independent | crypto | 35/100 | 1.76 |
| CVTBHL65C6B7 | Independent | crypto | 0/100 | 0.41 |
| PCCHL65DFA2 | Independent | crypto | 17/100 | 1.02 |
| Probot 5/9/12HL697BC3 | Independent | crypto | 35/100 | 5.00 |
| $NIKEPIG's Massive Rocket AlgoHL6C0CE3 | Independent | crypto | 35/100 | 5.25 |
| HTFV HedgeHL6CCE8D | Independent | crypto | 19/100 | 0.84 |
| Enjoyooor V3HL7178CC | Independent | crypto | 35/100 | 1.50 |
| Long LINK Short XRPHL73CE82 | Independent | crypto | 35/100 | 2.33 |
| WDA | MCLSHL73E5C1 | Independent | crypto | 35/100 | 2.03 |
| BrobHL749118 | Independent | crypto | 35/100 | 5.29 |
| Realist CapitalHL77FEE2 | Independent | crypto | 35/100 | 3.81 |
| AILAB TEST ULTRAHL780825 | Independent | crypto | 35/100 | 73.50 |
| reverse mid curverHL797327 | Independent | crypto | 35/100 | 11.91 |
| OnlyUPHL7CD7EA | Independent | crypto | 35/100 | 2.80 |
| alpha-032HL7D97F7 | Independent | crypto | 35/100 | 1.43 |
| GridMakerStratHL7E6D92 | Independent | crypto | 35/100 | 103.05 |
| HypernovaHL800B3A | Independent | crypto | 29/100 | 0.97 |
| AIQuantPulseHL8231FD | Independent | crypto | 35/100 | 38.60 |
| JizzJazzHL82EBA5 | Independent | crypto | 35/100 | 5.01 |
| acat.workHL8813DB | Independent | crypto | 35/100 | 0.89 |
| KARAVELA VAULTSHL8825E6 | Independent | crypto | 35/100 | 19.40 |
| Shogun RisingHL8A5F22 | Independent | crypto | 35/100 | 1.98 |
| korea wins againHL8B82D6 | Independent | crypto | 0/100 | 0.76 |
| HyperNeutral #1HL8BB033 | Independent | crypto | 35/100 | 5.62 |
| puttHL8BB512 | Independent | crypto | 35/100 | 2.32 |
| Archangel Quant Fund IHL8C7BD0 | Independent | crypto | 35/100 | 4.19 |
| RedCoastHL8FAFC2 | Independent | crypto | 35/100 | 261.54 |
| ElsewhereHL8FC7C0 | Independent | crypto | 28/100 | 2.36 |
| SymphonyHL9114A5 | Independent | crypto | 35/100 | 3.80 |
| Hyperextropy Provider (HEP)HL93AD52 | Independent | crypto | 35/100 | 4.60 |
| ASTEROIDHL9A28B0 | Independent | crypto | 35/100 | 20.90 |
| WonderlandHL9A88DD | Independent | crypto | 28/100 | 1.21 |
| Growi HF-2HL9B5B19 | Independent | crypto | 34/100 | 32.24 |
| RobustosHL9CE25D | Independent | crypto | 35/100 | 7.08 |
| AceVault Hyper01HL9E02AC | Independent | crypto | 27/100 | 1.76 |
| PF1HLA1B6D8 | Independent | crypto | 35/100 | 6.27 |
| Fools and moneyHLA45EE3 | Independent | crypto | 35/100 | 5.28 |
| FC Genesis - QuantumHLA6A34F | Independent | crypto | 35/100 | 14.26 |
| WinwinHLA7F152 | Independent | crypto | 35/100 | 2.12 |
| 69 Jump StreetHLA844D7 | Independent | crypto | 35/100 | 1.95 |
| Vapor VaultHLA8A05F | Independent | crypto | 34/100 | 1.50 |
| Long HYPE & BTC | Short GarbageHLAC26CF | Independent | crypto | 35/100 | 2.99 |
| VaultBot V2HLAE6B80 | Independent | crypto | 35/100 | 1.61 |
| Rhova - Market Maker defesa( hedge)HLAF35F2 | Independent | crypto | 35/100 | 641.38 |
| Crypto_Lab28HLB11FE7 | Independent | crypto | 35/100 | 2.05 |
| Bitcoin Moving Average Long/ShortHLB1505A | Independent | crypto | 35/100 | 2.25 |
| FuturAI Labs - High Sharpe, Low Volatility HLB65DD7 | Independent | crypto | 35/100 | 11.91 |
| Sentiment Edge HLB7E7D0 | Independent | crypto | 35/100 | 2.46 |
| 22CapHLBA939E | Independent | crypto | 35/100 | 4.17 |
| Satori Quantum HF VaultHLBBF7D7 | Independent | crypto | 35/100 | 2.35 |
| Jade Lotus CapitalHLBC5BF8 | Independent | crypto | 35/100 | 2.72 |
| Super MoonHLBE421E | Independent | crypto | 35/100 | 13.43 |
| BTC/ETH CTA | AIMHLBEEBBB | Independent | crypto | 35/100 | 6.87 |
| drkmttrHLC179E0 | Independent | crypto | 35/100 | 54.35 |
| one lifeHLC18AD3 | Independent | crypto | 35/100 | 1.08 |
| Cold ProcessHLC3B1BF | Independent | crypto | 35/100 | 3.54 |
| hidden marko fundHLC497F1 | Independent | crypto | 28/100 | 0.96 |
| HyperrrHLCA230E | Independent | crypto | 35/100 | 2.37 |
| intothecryptoverse.comHLCBBB26 | Independent | crypto | 24/100 | 1.73 |
| Fund InceptionHLCE56EB | Independent | crypto | 35/100 | 11.92 |
| Gucky_1coin_1dot5xHLD2F036 | Independent | crypto | 35/100 | 5.44 |
| Silentist BALANCEHLD56C25 | Independent | crypto | 31/100 | 0.58 |
| LowRiskCryptoGainerHLD57C92 | Independent | crypto | 35/100 | 30.44 |
| [ Systemic Strategies ] ♾️ HyperGrowth ♾️HLD6E562 | Independent | crypto | 35/100 | 2.34 |
| XINGHLD9EC30 | Independent | crypto | 35/100 | 7.82 |
| CitadelHLDA5132 | Independent | crypto | 35/100 | 3.56 |
| Hyperliquidity Provider (HLP)HLDFC24B | Independent | crypto | 35/100 | 3.66 |
| BTC 2X Bitcoin and Gold Daily Rebalancing HLE40CB1 | Independent | crypto | 35/100 | 28.94 |
| IKAGIHLE44BED | Independent | crypto | 30/100 | 3.30 |
| bullmarket tingsHLE4BE02 | Independent | crypto | 14/100 | 0.76 |
| OverdoseHLE67DBF | Independent | crypto | 35/100 | 2.53 |
| Dragon PortfolioHLE73338 | Independent | crypto | 34/100 | 425.37 |
| Acrypto.tradeHLEAEE3E | Independent | crypto | 35/100 | 4.93 |
| Nova QuantHLF08EDD | Independent | crypto | 35/100 | 115.79 |
| AI Crypto StrategyHLF0E40C | Independent | crypto | 27/100 | 0.53 |
| SWORM HLFA829D | Independent | crypto | 35/100 | 66.74 |
| OIBHLFB3B7E | Independent | crypto | 29/100 | 30.84 |
| Opportunistic Fund 1HLFB7B73 | Independent | crypto | 7/100 | 0.78 |
| 我爱小姐HLFDB03A | Independent | crypto | 32/100 | 9.13 |
| Loop FundHLFEAB64 | Independent | crypto | 35/100 | 2.47 |
| TurtleRacer's Hyper Compound MarathonHLFFCE2C | Independent | crypto | 0/100 | 0.10 |
| 1000pip BuilderVND-1000PIP-BUILDER | 1000pip Builder | forex | 25/100 | Not tested |
| Apex Trader FundingVND-APEX-TRADER-FUNDING | Apex Trader Funding | futures | 25/100 | Not tested |
| Forex FuryVND-FOREX-FURY | Forex Fury | forex | 25/100 | Not tested |
| Forex RobotronVND-FOREX-ROBOTRON | Forex Robotron | forex | 25/100 | Not tested |
| FXStabilizerVND-FXSTABILIZER | FXStabilizer | forex | 25/100 | Not tested |
| RobotronVND-ROBOTRON | Robotron | forex | 25/100 | Not tested |
| The5%ersVND-THE5ERS | The5%ers | forex | 25/100 | Not tested |
| TradeMachineVND-TRADEMACHINE | TradeMachine | options | 25/100 | Not tested |
| TradersHelpDeskVND-TRADERSHELPDESK | TradersHelpDesk | futures | 25/100 | Not tested |
| WallStreet ForexVND-WALLSTREET-FOREX | WallStreet Forex | forex | 25/100 | Not tested |
How the three tiers work
Discovered - surfaced from public sources. Its low Trust Score measures only the evidence currently on file. Tracked - we have an equity record and benchmark it against the S&P 500 and the category leader; its Trust Score rises as evidence is completed, but it has not cleared the gates. Validated - cleared all 11 pre-registered gates; rated and published. A strategy is promoted only when it earns the next tier. We never show a rating a strategy has not earned.